PCB Connector-PlugKPG-250
KPG-250
2.50mm,150V,4A
| Approval |
|
| Category | PCB Connector-Plug |
| Model | PG-381N |
| Pitch | 3.81mm |
| Poles | 02P~24P |
| Plug-in direction | Plug-in direction parallel to the conductor axis |
| Color | Green |
| Pitch[mm] | 3.81 |
| Technical data in accordance with IEC/DIN and VDE | |
| Insulation materialgroup | I |
| Surge voltagecategory/contamination class | III/3 III/2 II/2 |
| Rated voltage[V] | 160 160 320 |
| Rated surge voltage[kV] | 2.5 2.5 2.5 |
| Rated current/Cross section[A]/[mm²] | 8/1.5 |
| Maximum load current/Cross section[A]/[mm²] | 8/1.5 |
| Capacity connection | |
| Rigid/flexible conductor/conductor sizes[mm²]/[mm²]/AWG | 0.08-1.5/0.08-1.5/28-16 |
| Flexible conductors with cold pressing tip with/without plastic sleeve | 0.25-0.5/0.25-1.5 |
| Multiple connection(2 conductors with same cross section) | |
| Rigid/flexible conductor[mm²] | 0.08-0.5/0.08-0.75 |
| Stranded with ferrule without/with plastic sleeve[mm²] | 0.25-0.34 |
| Stranded with ferrule with plastic sleeve[mm²] | 0.5 |
| Stripping length[mm] | 8 |
| Internal cylindrical gauge(IEC 60 947-1) | A1 |
| Thread | M2 |
| Torque[Nm] | 0.22-0.25 |
| Insulating material | PA |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Rated current/conductor sizes UL/CUL:[V]/[A]/AWG | 300/8/30-14 |
| CSA:[V]/[A]/AWG | 300/8/28-16 |

Joinect provides samples for user experience
PG-381N