Fixed terminal blocksLMK-508
LMK-508
5.08mm,300V,10A
| Approval |
|
| Category | Fixed terminal blocks |
| Model | LMKK-508 |
| Pitch | 5.08mm |
| Poles | 02x2P~2x12P |
| Plug-in direction | wiring direction parallel to the PCB |
| Color | Green |
| Pitch[mm] | 5.08 |
| PCB hole diameter[mm] | 1.4 |
| Pin dimensions[mm]x[mm] | 0.5x1 |
| Technical data in accordance with IEC/DIN and VDE | |
| Insulation materialgroup | I |
| Surge voltagecategory/contamination class | III/3 III/2 II/2 |
| Rated voltage[V] | 250 320 400 |
| Rated surge voltage[kV] | 4 4 4 |
| Rated current/Cross section[A]/[mm²] | 13.5/1.5 |
| Maximum load current/Cross section[A]/[mm²] | 13.5/1.5 |
| Capacity connection | |
| Rigid/flexible conductor/conductor sizes[mm²]/[mm²]/AWG | 0.14-1.5/0.14-1.5/26-16 |
| Flexible conductors with tubular bare tip/tubular pre-msulated tip[mm²]/[mm²] | 0.25-1.0/0.25-1.0 |
| Multiple connection(2 conductors with same cross section) | |
| Rigid/flexible conductor[mm²]/[mm²] | 0.14-0.75/0.14-0.75 |
| Flexible conductor/flexible conductor[mm²] | 0.25-0.5 |
| Flexible conductor with TWIN tubular pre-insulated tip[mm²] | 0.5-1*/0.5** |
| Stripping length[mm] | 6 |
| Internal cylindrical gauge(IEC 60 947-1) | A1 |
| Thread | M3 |
| Torque[Nm] | 0.5-0.6 |
| Insulating material | PA |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Rated current/conductor sizes UL/CUL:[V]/[A]/AWG | 300/10/30-14 |
| CSA:[V]/[A]/AWG | 300/10/28-14 |

Joinect provides samples for user experience
LMKK-508