PCB Connector-PlugKPG-250
KPG-250
2.50mm,150V,4A
| Approval |
|
| Category | PCB Connector-Plug |
| Model | TDF-508 |
| Pitch | 5.08mm |
| Poles | 08P~18P |
| Plug-in direction | Plug-in direction vertical to the conductor axis |
| Color | Green |
| Pitch[mm] | 5.08 |
| Technical data in accordance with IEC/DIN and VDE | |
| Insulation materialgroup | I |
| Surge voltagecategory/contamination class | III/3 |
| Rated voltage[V] | 300 |
| Rated surge voltage[kV] | 5 |
| Rated current/Cross section[A]/[mm²] | 10/2.5 |
| Maximum load current/Cross section[A]/[mm²] | 10/2.5 |
| Capacity connection | |
| Rigid/flexible conductor/conductor sizes[mm²]/[mm²]/AWG | 0.5-2.5/0.5-2.5 |
| Flexible conductors with cold pressing tip with/without plastic sleeve | 0.5-2.5/0.5-2.5 |
| Multiple connection(2 conductors with same cross section) | |
| Rigid/flexible conductor[mm²] | 0.5-2.5/0.5-2.5 |
| Stranded with ferrule without/with plastic sleeve[mm²] | 0.5-2.5 |
| Stranded with ferrule with plastic sleeve[mm²] | 0.5-2.5 |
| Stripping length[mm] | / |
| Internal cylindrical gauge(IEC 60 947-1) | / |
| Thread | M3.5 |
| Torque[Nm] | 0.8 |
| Insulating material | PA+GF |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Rated current/conductor sizes UL/CUL:[V]/[A]/AWG | / |
| CSA:[V]/[A]/AWG | / |

Joinect provides samples for user experience
TDF-508