Current and Voltage terminalTD2.5-7.0/XX
| Category | Current and Voltage terminal |
| Model | TD2.5-9.0/24 |
| Pitch | 9.0mm |
| Poles | 24p |
| Color | Green |
| Pitch[mm] | 9.0 |
| Pin dimensions[mm] | |
| PCB hole diameter[mm] | |
| Technical data in accordance with IEC/DIN and VDE | |
| Rated voltage[VAC] | 660 |
| Nominal current[A] | 15 |
| Surge voltage[kV] | 5.0kV/1.2/50us |
| Withstanding voltage[VAC/min] | 2000 |
| Current breakdown[A/S] | 500 |
| Insulation Resistance[MΩ] | ≥1000 |
| contact Resistance[mΩ] | ≤20 |
| Insulation class | III |
| Overvdtage category | III |
| contamination class | 2级 |
| CTI | CTI=2(250≤CTI<400) |
| Mechanical | |
| Cross section of internal /external wire[mm²] | 0.75-2.5 |
| Internal/external stripping length[mm] | 5.0-7.0 |
| Internal/external connection | after connecting cold pressing tip with pre-insulated sleeve |
| Internal/external fixation | screw to fix cold pressing tip |
| Internal/external screw specifications | M3x8two combination screws |
| Fixed panel specifications | M3x8 |
| PCB fixed specification | M3x8 |
| Tightening torgue(M3)[Nm] | 0.5 |
| Material | |
| Conductive material | brass |
| Coating technology | bottom of nickel tin plating |
| Production technology | press forming |
| Insulating material | PC |
| Inflammability class | UL 94V-0 |
| Production technology | injection moulding |
| Operating and storage environment | |
| Operating temperature[℃] | -40~+130 |
| Operating humidity[R.H] | 5%~95% |
| Storage temperature[℃] | -40~+70 |
| Storage humidity[R.H] | <95% |
Joinect provides samples for user experience
TD2.5-9.0/24