PCB Connector-SocketSTC-250
STC-250
2.50mm,150V,4A
| Approval |
|
| Category | PCB Connector-Socket |
| Model | STDF-508V |
| Pitch | 5.08mm |
| Poles | 2x02P~2x12P |
| Plug-in direction | plug-in direction vertical to the PCB |
| Color | Green |
| Pitch[mm] | 5.08 |
| PCB hole diameter[mm] | 1.6 |
| Pin dimensions[mm]x[mm] | 1x1 |
| Technical data in accordance with IEC/DIN and VDE | |
| Insulation materialgroup | I/lll |
| Surge voltagecategory/contamination class | III/3 III/2 II/2 |
| Rated voltage[V] | 250 320 400 |
| Rated surge voltage[kV] | 4 4 4 |
| Rated current[A] | 10 |
| Maximum load current[A] | 10 |
| Insulating material | PA/PBT |
| Inflammability class in acc.with UL 94 | V0 |
| Approva ldata(UL/CUL and CSA) | |
| Rated voltage/Rated current UL/CUL:[V]/[A] | 300/10 |
| CSA:[V]/[A] | 300/10 |
| Fixing screws | Self-tapping screws |
| for header with threaded flange,header must be screwed before soldering | IS0 1481-ST 2.2x6.5C 或 ISO 7049-ST 2.2x6.5 C |

Joinect provides samples for user experience
STDF-508V